| type | metric | parameter |
| specifications | Overall dimensions | 18001400800 (mm) (length * width * height) |
| specifications | Self-weight of the machine | 160 kg (including battery) |
| specifications | specified load | 200 kg |
| motor-driven | Maximum climbing Angle | ≥ 30° |
| motor-driven | Maximum climbing height | ≥ 300mm |
| motor-driven | Maximum trench width | ≥ 300mm |
| motor-driven | turning radius | 0mm (turning in place) |
| motor-driven | Maximum speed | ≥ 12km/h |
| motor-driven | Maximum cruising speed | ≥ 8km/h |
| intelligence | How it’s done | Picture transmission remote control, OCU terminal, target follow |
| intelligence | self-contained navigation | Laser navigation + visual navigation |
| intelligence | interactive mode | Voice and gestures |
| intelligence | positioning accuracy | ±10mm |
| cell | Battery life (rated load) | 8h |
| cell | Range (rated load) | 60km |
| cell | Charging method | Automatic or manual |
| protect | levels of protection | IP56 |
| protect | working temperature | -40°~60° |
| protect | protected mode | Emergency stop protection, over temperature protection |
| protect | Alarm mode | Low voltage alarm, over temperature alarm |
Be the first to review “VA-UGV003 “Black Horse” Multi-legged Intelligent Unmanned Platform” Cancel reply

Reviews
There are no reviews yet.