| type | metric | parameter |
|---|---|---|
| specifications | Overall dimensions | 180015001200 (mm) (length * width * height) |
| specifications | Self-weight of the machine | 200 kg (including battery) |
| specifications | specified load | 300 kg |
| motor-driven | Maximum climbing Angle | ≥ 40° |
| motor-driven | Maximum climbing height | ≥ 400mm |
| motor-driven | Maximum trench width | ≥ 400mm |
| motor-driven | turning radius | 0mm (on the spot turn) |
| motor-driven | Maximum speed | ≥ 20km/h |
| motor-driven | Maximum cruising speed | ≥ 12km/h |
| intelligence | How it’s done | Picture transmission remote control, OCU terminal, target follow |
| intelligence | self-contained navigation | Laser navigation + visual navigation |
| intelligence | interactive mode | Voice and gestures |
| intelligence | positioning accuracy | ±10mm |
| cell | Battery life (rated load) | 6h |
| cell | Range (rated load) | 70km |
| cell | Charging method | Automatic or manual |
| protect | levels of protection | IP56 |
| protect | working temperature | -40°~60° |
| protect | protected mode | Emergency stop protection, over temperature protection |
| protect | Alarm mode | Low voltage alarm, over temperature alarm |
Be the first to review “VA-UGV002 “Black Horse” Pro Multi-legged Intelligent Unmanned Platform” Cancel reply

Reviews
There are no reviews yet.