| type | metric | parameter |
|---|---|---|
| specifications | Overall dimensions | 1000900400 (mm) (length * width * height) |
| specifications | Self-weight of the machine | 70 kg (including battery) |
| specifications | specified load | 100 kg |
| motor-driven | Maximum climbing Angle | ≥ 25° |
| motor-driven | turning radius | 0mm (on the spot turn) |
| motor-driven | Maximum speed | ≥ 39.6km/h |
| intelligence | Method of control | Picture transmission remote control, OCU terminal, target follow |
| intelligence | self-contained navigation | Laser navigation + visual navigation |
| intelligence | interactive mode | Voice and gestures |
| intelligence | positioning accuracy | ±10mm |
| cell | Battery life (rated load) | 4h |
| cell | Range (rated load) | 80km |
| cell | Charging method | Automatic or manual |
| protect | levels of protection | IP56 |
| protect | working temperature | -40°~60° |
| protect | protected mode | Emergency stop protection, over temperature protection |
| protect | Alarm mode | Low voltage alarm, over temperature alarm |
Be the first to review “VA-UGV001 “Black Horse” Mini Multi-legged Intelligent Unmanned Platform” Cancel reply

Reviews
There are no reviews yet.