main parameter
| type | 5821 | |
| print technique | Micro piezoelectric variable droplet printing technology | |
| Type of nozzle | EPSON 4720 | |
| Number of nozzles | 4 | |
| Printing accuracy and speed | 2PASS-450×1200 DPI | 163m²/h |
| 3 PASS-450×1800 DPI | 106m²/h | |
| 4 PASS-450×1200 DPI | 88m²/h | |
|
medium |
material quality | Heat transfer paper |
| width | ≤2125mm | |
| thickness | ≤2.0mm | |
| Diameter of coil | ≤300mm | |
| Medium weight | ≤60kg | |
| Medium diameter | 3cm / 2cm | |
| Applicable basis weight | 40-120(g) | |
| Maximum print width | 2100mm | |
| ink box | Supply chain | |
| Ink type | CMYK transfer thermal sublimation ink | |
| Inking method | Automatic ink supply (optional degassing film configuration) | |
| Step precision | Error less than 0.3% | |
| PC joggle | Gigabit network port | |
| source | AC220V,25A | |
| printer | power | 1100W |
| quality | 314kg | |
| size | 312×98×167 cm (length x width x height) | |
| noise | stand by | ≤45dB |
| operative mode | ≤60dB | |
| computer configuration | Win7/Win10,Intel i7/i5,500G hard drive,4G Raw,gigabit network | |
| Environmental requirements | Temperature 15°℃-32℃, relative humidity 40%-80% (no condensation) | |

Reviews
There are no reviews yet.