main parameter
| type | 5800 | 5800D | 1958D | |
| print technique | Micro piezoelectric variable droplet printing technology | |||
| Type of nozzle | MICOLOR5800 (400 nozzles × 8 lines) | |||
| Number of nozzles | 1pcs | 2pcs | ||
| Printing accuracy and speed
(The printing speed is on 1520mm wide paper, Measured when printed full size) |
2pass | 43.4m² | 86.8m² | |
| 3pass | 30.2m | 56.2m² | ||
| 4pass | 21.7m² | 43.4m² | ||
| 60ass | 19.1m² | 28.1m | ||
|
Medium type |
width | ≤1625mm | ≤1825mm | |
| thickness | ≤2.0mm | |||
| Diameter of coil | ≤300mm | |||
| Medium weight | ≤40kg | |||
| Inner diameter | 2 or 3 inches | |||
| print span | Maximum 1615mm | Maximum 1815mm | ||
| ink box | Gate type constant pressure continuous ink supply cartridge | |||
| Ink type | CMYK water-based ink | |||
| Step precision | Error less than 0.3% | |||
| dielectric heating | Built-in dryer, temperature range: 25-50℃ | |||
| PC joggle | Gigabit network port | |||
| source | AC110V,6.0A or AC220V,3.0A; 50/60 Hz | |||
| effect | stand by | 30W | ||
| baker | 1120W | |||
| noise | equipment | 380W | ||
| stand by | ≤45dB | |||
| operative mode | ≤60dB | |||
| size | packing measurement | 2526x860x692(mm) | 2860x870x700(mm) | |
| Overall dimensions | 2445×780×1260(mm) | 2735×780×1260(mm) | ||
| weight | net weight | 210 | 211 | 220 |
| rough weight | 260 | 261 | 350 | |

Reviews
There are no reviews yet.