main parameter
| type | 7221 | 7232 | |
| print technique | Micro piezoelectric variable droplet printing technology | ||
| Type of nozzle | EPSON4720 | ||
| Number of nozzles | 4 | ||
| Printing accuracy and speed | 2PASS-450x1200DPI | 163m²/h | 172m²/h |
| 3PASS-450x1800DPI | 106m²/h | 111m/h | |
| 4PASS-450x1200DPI | 88m²/h | Q4m/h | |
| Applicable media type | Cotton cloth, flag cloth, warp-knitted cloth, colored cloth, mesh cloth, etc | ||
|
medium |
width | ≤2125mm | ≤3225mm |
| thickness | ≤2.0mm | ||
| Diameter of coil | ≤300mm | ||
| Medium weight | ≤60kg | ||
| Medium diameter | 3cm / 2cm | 3 inches | |
| Maximum print width | 2100mm | 3200mm | |
| ink box | Supply chain | ||
| Ink type | CMYK direct inkjet thermal sublimation ink | ||
| Inking method | Automatic ink supply (optional degassing film configuration) | ||
| Step precision | Error less than 0.3% | ||
| PC joggle | Gigabit network port | ||
| source | AC220V,25A | 380V industrial power 30A | |
| printer | power | 1100W | 1300W |
| quality | 314kg | 515kg | |
| size | 312x98x167 cm (length x width x height) | 445x80x150 cm (length x width x height) | |
| coal-scuttle | power | 6000W | 9200W |
| quality | 278kg | 495kg | |
| size | 270×87×130 cm (length x width x height) | 370x80x103 cm (length x width x height) | |
| noise | stand by | ≤45dB | |
| operative mode | ≤60dB | ||
| Other configuration | Range hood 1 | Power: 250W | Power: 370W |
| One blower | Power: 370W | Power: 550W | |
| gross mass | 744kg | 1193kg | |
| aggregate capacity | 7720W | 11420W | |
| computer configuration | Win7/Win10,Intel i7/i5,500G hard drive,4G Raw,gigabit network | ||
| Environmental requirements | Temperature 15℃-32℃, relative humidity 40%-80% (no condensation) | ||

Reviews
There are no reviews yet.