Test Results for Sound Insulation of 28mm Thick Composite Armor Plate Samples:
Table 1: Sound Insulation Values at 1/3 Octave Band Center Frequencies within the 100Hz-4kHz Range
| Frequency/Hz | 100 | 125 | 160 | 200 | 250 | 315 | 400 |
| Sound Insulation/dB | 30.2 | 33.0 | 32.0 | 34.1 | 36.0 | 37.4 | 38.7 |
| Frequency/Hz | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 |
| Sound Insulation/dB | 40.9 | 41.6 | 42.3 | 42.4 | 44.9 | 48.9 | 52.0 |
| Frequency/Hz | 2500 | 3150 | 4000 | Rw | |||
| Sound Insulation/dB | 54.1 | 55.8 | 56.0 | 45 |

Reviews
There are no reviews yet.