vulcanarm.ae

Logistical Support

Antenna Wave-transparent Protective Cover

Material Name Frequency/MHz Dielectric constant/ε Tangent of the loss angle/δ Material Name Frequency/MHz Dielectric constant/ε Tangent of the loss angle/δ
 

 

 

 

 

 

 

 

 

 

 

 

B

603 2.5 0.0204  

 

 

 

 

 

 

 

 

 

 

 

B

23085 2.47 0.00908
1814 2.48 0.0178 23965 2.47 0.00857
3028 2.48 0.0153 24848 2.46 0.00902
4521 2.48 0.0133 25719.43 2.47 0.008843
5481 2.49 0.0126 26596.64 2.47 0.008815
6720 2.5 0.0122 27473.86 2.47 0.008787
7366 2.5 0.0101 28351.07 2.47 0.008759
8113 2.49 0.0101 29228.29 2.47 0.008731
9221 2.48 0.0097 30105.5 2.47 0.008703
10573 2.48 0.009693 31039 2.46 0.00704
12079 2.48 0.00961 31925 2.46 0.00685
13682 2.47 0.00945 32811 2.46 0.0069
15344 2.47 0.00928 33696 2.46 0.00728
17047 2.47 0.0093 34579 2.46 0.00677
18784 2.46 0.00911 35461 2.48 0.00764
19586 2.45 0.009011 36343 2.47 0.0068
20455 2.48 0.00906 37224 2.48 0.00746
21329 2.48 0.00891 38103 2.48 0.00729
22206 2.47 0.00903 39013 2.47 0.0073
band X Ku K Ka
Frequency 8~12GHz 12~18GHz 18~27GHz 27~40GHz
Insertion loss 0.06~-0.12dB 0.12~0.3dB 0.3~0.5dB 0.5~0.7dB
Transmittance 98%~97% 97%~93% 93%~-89% 89%~~85%

Details

Reviews

There are no reviews yet.

Be the first to review “Antenna Wave-transparent Protective Cover”

Your email address will not be published. Required fields are marked *